Back to home

Table test 05 - simple table with id and headers

This is the caption
Name City country
Peter Sydney Australia
Mary Wellington New Zealand
Stanley Paris France

Code

<table>
	<caption>This is the caption</caption>
	<thead>
		<tr>
			<th id="name">Name</th>
			<th id="city">City</th>
			<th id="country">country</th>
		</tr>
	</thead>
	<tbody>
		<tr>
			<th id="name1" headers="name">Peter</th>
			<td headers="name1 city">Sydney</td>
			<td headers="name1 country">Australia</td>
		</tr>
		<tr>
			<th id="name2" headers="name">Mary</th>
			<td headers="name2 city">Wellington</td>
			<td headers="name2 country">New Zealand</td>
		</tr>
		<tr>
			<th id="name3" headers="name">Stanley</th>
			<td headers="name3 city">Paris</td>
			<td headers="name3 country">France</td>
		</tr>
	</tbody>
</table>
Support chart
OS Browser NVDA 2014.4 JAWS 16 VoiceOver
Windows 7 IE 11 x x
Windows 7 IE 8 x x
Windows 7 Chrome 39 x x
Windows 7 Firefox 34 x x
OSX 10.9 Chrome 39 x
OSX 10.9 Firefox 34 x
OSX 10.9 Safari 7 x

Bottom of page - Back to home